> ## Documentation Index
> Fetch the complete documentation index at: https://www.illusory.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Singapore

> Residential targeting for Singapore: states, regions, and cities with their targeting tokens.

Target Singapore with `-country-sg` in your proxy username.

The full username form is `<username>-country-sg-state-<state>-city-<city>`.
Include the state to pin a specific city: many city names repeat across states, so
the state is what disambiguates them. Each state below lists its state-only token and
a table of cities with their combined state-plus-city tokens.

<Note>
  Available locations change frequently as the pool updates. State and city
  targeting resolve wherever the pool has coverage. If a location returns no exits,
  broaden to the country or retry later.
</Note>

## States and cities

<AccordionGroup>
  <Accordion title="Central Singapore (-state-centralsingapore)">
    State-only token: `-state-centralsingapore`

    | City      | Token                                    |
    | --------- | ---------------------------------------- |
    | Singapore | `-state-centralsingapore-city-singapore` |
  </Accordion>

  <Accordion title="North East (-state-northeast)">
    State-only token: `-state-northeast`

    | City      | Token                             |
    | --------- | --------------------------------- |
    | Singapore | `-state-northeast-city-singapore` |
  </Accordion>

  <Accordion title="North West (-state-northwest)">
    State-only token: `-state-northwest`

    | City      | Token                             |
    | --------- | --------------------------------- |
    | Singapore | `-state-northwest-city-singapore` |
  </Accordion>

  <Accordion title="South East (-state-southeast)">
    State-only token: `-state-southeast`

    | City      | Token                             |
    | --------- | --------------------------------- |
    | Singapore | `-state-southeast-city-singapore` |
  </Accordion>

  <Accordion title="South West (-state-southwest)">
    State-only token: `-state-southwest`

    | City      | Token                             |
    | --------- | --------------------------------- |
    | Singapore | `-state-southwest-city-singapore` |
  </Accordion>
</AccordionGroup>

## Networks (ASN)

Target a specific carrier or network with `-asn-<code>`. ASN selects by network operator, so combine it with a state or city to also pin a location. Mobile carriers cover a country nationwide; fixed and cable networks only have exits in their service areas, so pairing one with a city it does not serve falls back to another exit on that network.

<AccordionGroup>
  <Accordion title="All networks (86)">
    | Network                                                    | Token         |
    | ---------------------------------------------------------- | ------------- |
    | AS10031 WEBSATMEDIA PTE LTD, Satellite Over IP, Singapore  | `-asn-10031`  |
    | AS10111 Zeofast Network                                    | `-asn-10111`  |
    | AS132203 Tencent Building, Kejizhongyi Avenue              | `-asn-132203` |
    | AS132337 Axclusive                                         | `-asn-132337` |
    | AS133322 XIMBO Internet Limited                            | `-asn-133322` |
    | AS134078 NETPLUZ HOLDINGS PRIVATE LIMITED                  | `-asn-134078` |
    | AS134677 Dromatics Systems Pte Ltd                         | `-asn-134677` |
    | AS136258 BrainStorm Network, Inc                           | `-asn-136258` |
    | AS136557 Host Universal Pty Ltd                            | `-asn-136557` |
    | AS136787 PacketHub S.A.                                    | `-asn-136787` |
    | AS136907 HUAWEI CLOUDS                                     | `-asn-136907` |
    | AS138608 Cloud Host Pte Ltd                                | `-asn-138608` |
    | AS138915 Kaopu Cloud HK Limited                            | `-asn-138915` |
    | AS138997 Eons Data Communications Limited                  | `-asn-138997` |
    | AS14061 DigitalOcean, LLC                                  | `-asn-14061`  |
    | AS141995 Contabo Asia Private Limited                      | `-asn-141995` |
    | AS149020 WebHorizon Internet Services                      | `-asn-149020` |
    | AS150436 Byteplus Pte. Ltd.                                | `-asn-150436` |
    | AS152900 Onidel Pty Ltd                                    | `-asn-152900` |
    | AS154177 LIGHT NODE LIMITED                                | `-asn-154177` |
    | AS16276 OVH SAS                                            | `-asn-16276`  |
    | AS16509 Amazon.com, Inc.                                   | `-asn-16509`  |
    | AS17547 M1 NET LTD                                         | `-asn-17547`  |
    | AS18106 Viewqwest Pte Ltd                                  | `-asn-18106`  |
    | AS18779 EGIHosting                                         | `-asn-18779`  |
    | AS199524 G-Core Labs S.A.                                  | `-asn-199524` |
    | AS202656 Ivanov Vitaliy Sergeevich                         | `-asn-202656` |
    | AS20473 The Constant Company, LLC                          | `-asn-20473`  |
    | AS211192 NetWave Inc.                                      | `-asn-211192` |
    | AS211407 AS Perwira Media                                  | `-asn-211407` |
    | AS212238 Datacamp Limited                                  | `-asn-212238` |
    | AS212336 ByteVirt LLC                                      | `-asn-212336` |
    | AS214996 netcup GmbH                                       | `-asn-214996` |
    | AS215294 Lumina broadband UAB                              | `-asn-215294` |
    | AS215311 Regxa Company for Information Technology Ltd      | `-asn-215311` |
    | AS215859 Hetzner Online GmbH                               | `-asn-215859` |
    | AS216024 ALEKSEI FEDOROV PR KRUSEVAC                       | `-asn-216024` |
    | AS216050 Lietparkas UAB                                    | `-asn-216050` |
    | AS21859 Zenlayer Inc                                       | `-asn-21859`  |
    | AS22439 Perfect International, Inc                         | `-asn-22439`  |
    | AS26277 ServerPoint.com                                    | `-asn-26277`  |
    | AS26496 GoDaddy.com, LLC                                   | `-asn-26496`  |
    | AS2914 NTT America, Inc.                                   | `-asn-2914`   |
    | AS31898 Oracle Corporation                                 | `-asn-31898`  |
    | AS36007 Kamatera, Inc.                                     | `-asn-36007`  |
    | AS38077 Timor Telecom, SA                                  | `-asn-38077`  |
    | AS38136 Akari Networks                                     | `-asn-38136`  |
    | AS38600 SMART AXIATA Co., Ltd.                             | `-asn-38600`  |
    | AS396982 Google LLC                                        | `-asn-396982` |
    | AS400618 Prime Security Corp.                              | `-asn-400618` |
    | AS400940 Railway                                           | `-asn-400940` |
    | AS400956 OpenMetal, Inc.                                   | `-asn-400956` |
    | AS401443 WAP.AC LLC                                        | `-asn-401443` |
    | AS41564 Orion Network Limited                              | `-asn-41564`  |
    | AS44559 IT HOSTLINE LTD                                    | `-asn-44559`  |
    | AS45102 Alibaba (US) Technology Co., Ltd.                  | `-asn-45102`  |
    | AS45143 SINGTEL MOBILE INTERNET SERVICE PROVIDER Singapore | `-asn-45143`  |
    | AS46475 Limestone Networks, Inc.                           | `-asn-46475`  |
    | AS4657 StarHub Ltd                                         | `-asn-4657`   |
    | AS46997 Black Mesa Corporation                             | `-asn-46997`  |
    | AS4817 Simba Telecom Pte Ltd                               | `-asn-4817`   |
    | AS48266 Catixs Ltd                                         | `-asn-48266`  |
    | AS49304 SAKURA LINK LIMITED                                | `-asn-49304`  |
    | AS50385 HaloCloud Network Limited                          | `-asn-50385`  |
    | AS56286 IX Telecom                                         | `-asn-56286`  |
    | AS59253 LEASEWEB SINGAPORE PTE. LTD.                       | `-asn-59253`  |
    | AS59364 vHost Holdings Pte Ltd                             | `-asn-59364`  |
    | AS60068 Datacamp Limited                                   | `-asn-60068`  |
    | AS61112 AkileCloud Network                                 | `-asn-61112`  |
    | AS62240 Clouvider                                          | `-asn-62240`  |
    | AS63473 HostHatch, LLC                                     | `-asn-63473`  |
    | AS6364 Atlantic.net, Inc.                                  | `-asn-6364`   |
    | AS63949 Akamai Connected Cloud                             | `-asn-63949`  |
    | AS64245 DigitalFyre Internet Solutions, LLC.               | `-asn-64245`  |
    | AS8075 Microsoft Corporation                               | `-asn-8075`   |
    | AS8888 xTom Pty Ltd                                        | `-asn-8888`   |
    | AS9009 M247 Europe SRL                                     | `-asn-9009`   |
    | CLOUDFLARENET                                              | `-asn-13335`  |
    | MOBILEONELTD-AS-AP                                         | `-asn-4773`   |
    | MYREPUBLIC-SG                                              | `-asn-56300`  |
    | SINGNET                                                    | `-asn-3758`   |
    | SINGTEL-FIBRE                                              | `-asn-9506`   |
    | STARHUB-NGNBN                                              | `-asn-55430`  |
    | VERSA-01                                                   | `-asn-400318` |
    | WHIZCOMMS-AS-AP                                            | `-asn-135600` |
    | ZSCALER-INC                                                | `-asn-53813`  |
  </Accordion>
</AccordionGroup>
