> ## Documentation Index
> Fetch the complete documentation index at: https://www.illusory.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# South Korea

> Residential targeting for South Korea: states, regions, and cities with their targeting tokens.

Target South Korea with `-country-kr` in your proxy username.

The full username form is `<username>-country-kr-state-<state>-city-<city>`.
Include the state to pin a specific city: many city names repeat across states, so
the state is what disambiguates them. Each state below lists its state-only token and
a table of cities with their combined state-plus-city tokens.

> [!NOTE]
>
> Available locations change frequently as the pool updates. State and city
> targeting resolve wherever the pool has coverage. If a location returns no exits,
> broaden to the country or retry later.

## States and cities

> [accordion] Busan (-state-busan)
>
> State-only token: `-state-busan`
>
> | City | Token |
> | - | - |
> | Buk-gu | `-state-busan-city-bukgu` |
> | Busan | `-state-busan-city-busan` |
> | Busanjin-gu | `-state-busan-city-busanjingu` |
> | Dong-gu | `-state-busan-city-donggu` |
> | Dongnae-gu | `-state-busan-city-dongnaegu` |
> | Geumjeong-gu | `-state-busan-city-geumjeonggu` |
> | Haeundae-gu | `-state-busan-city-haeundaegu` |
> | Hakjang-dong | `-state-busan-city-hakjangdong` |
> | Nam-gu | `-state-busan-city-namgu` |
> | Saha-gu | `-state-busan-city-sahagu` |
> | Sasang-gu | `-state-busan-city-sasanggu` |
> | Suyeong-gu | `-state-busan-city-suyeonggu` |
> | Yeongdo-gu | `-state-busan-city-yeongdogu` |

> [accordion] Chungcheongnam-do (-state-chungcheongnamdo)
>
> State-only token: `-state-chungcheongnamdo`
>
> | City | Token |
> | - | - |
> | Asan | `-state-chungcheongnamdo-city-asan` |
> | Boryeong | `-state-chungcheongnamdo-city-boryeong` |
> | Cheonan | `-state-chungcheongnamdo-city-cheonan` |
> | Gyeryong | `-state-chungcheongnamdo-city-gyeryong` |
> | Hongseong | `-state-chungcheongnamdo-city-hongseong` |
> | Nonsan | `-state-chungcheongnamdo-city-nonsan` |
> | Seosan City | `-state-chungcheongnamdo-city-seosancity` |
> | Tangjin | `-state-chungcheongnamdo-city-tangjin` |

> [accordion] Daegu (-state-daegu)
>
> State-only token: `-state-daegu`
>
> | City | Token |
> | - | - |
> | Buk-gu | `-state-daegu-city-bukgu` |
> | Daegu | `-state-daegu-city-daegu` |
> | Dalseo-gu | `-state-daegu-city-dalseogu` |
> | Dalseong-gun | `-state-daegu-city-dalseonggun` |
> | Dong-gu | `-state-daegu-city-donggu` |
> | Hwawŏn | `-state-daegu-city-hwawon` |
> | Nam-gu | `-state-daegu-city-namgu` |
> | Seo-gu | `-state-daegu-city-seogu` |
> | Suseong-gu | `-state-daegu-city-suseonggu` |

> [accordion] Daejeon (-state-daejeon)
>
> State-only token: `-state-daejeon`
>
> | City | Token |
> | - | - |
> | Daedeok-gu | `-state-daejeon-city-daedeokgu` |
> | Daejeon | `-state-daejeon-city-daejeon` |
> | Dong-gu | `-state-daejeon-city-donggu` |
> | Jung-gu | `-state-daejeon-city-junggu` |
> | Seo-gu | `-state-daejeon-city-seogu` |
> | Yuseong-gu | `-state-daejeon-city-yuseonggu` |

> [accordion] Gangwon-do (-state-gangwondo)
>
> State-only token: `-state-gangwondo`
>
> | City | Token |
> | - | - |
> | Chuncheon | `-state-gangwondo-city-chuncheon` |
> | Gangneung | `-state-gangwondo-city-gangneung` |
> | Hoengseong-gun | `-state-gangwondo-city-hoengseonggun` |
> | Jeongseon-gun | `-state-gangwondo-city-jeongseongun` |
> | Samcheok | `-state-gangwondo-city-samcheok` |
> | Wŏnju | `-state-gangwondo-city-wonju` |
> | Yeongwol-gun | `-state-gangwondo-city-yeongwolgun` |

> [accordion] Gwangju (-state-gwangju)
>
> State-only token: `-state-gwangju`
>
> | City | Token |
> | - | - |
> | Buk-gu | `-state-gwangju-city-bukgu` |
> | Dong-gu | `-state-gwangju-city-donggu` |
> | Gwangju | `-state-gwangju-city-gwangju` |
> | Gwangsan-gu | `-state-gwangju-city-gwangsangu` |
> | Nam-gu | `-state-gwangju-city-namgu` |
> | Nongseong-dong | `-state-gwangju-city-nongseongdong` |
> | Seo-gu | `-state-gwangju-city-seogu` |

> [accordion] Gyeonggi-do (-state-gyeonggido)
>
> State-only token: `-state-gyeonggido`
>
> | City | Token |
> | - | - |
> | Ansan-si | `-state-gyeonggido-city-ansansi` |
> | Anseong | `-state-gyeonggido-city-anseong` |
> | Anyang-si | `-state-gyeonggido-city-anyangsi` |
> | Bucheon-si | `-state-gyeonggido-city-bucheonsi` |
> | Dongducheon-si | `-state-gyeonggido-city-dongducheonsi` |
> | Gapyeong County | `-state-gyeonggido-city-gapyeongcounty` |
> | Gimpo-si | `-state-gyeonggido-city-gimposi` |
> | Goyang-si | `-state-gyeonggido-city-goyangsi` |
> | Gunpo | `-state-gyeonggido-city-gunpo` |
> | Guri-si | `-state-gyeonggido-city-gurisi` |
> | Gwangju | `-state-gyeonggido-city-gwangju` |
> | Gwangmyeong | `-state-gyeonggido-city-gwangmyeong` |
> | Gyeonggi-do | `-state-gyeonggido-city-gyeonggido` |
> | Hanam | `-state-gyeonggido-city-hanam` |
> | Hwaseong-si | `-state-gyeonggido-city-hwaseongsi` |
> | Icheon-si | `-state-gyeonggido-city-icheonsi` |
> | Namyangju | `-state-gyeonggido-city-namyangju` |
> | Osan | `-state-gyeonggido-city-osan` |
> | Paju | `-state-gyeonggido-city-paju` |
> | Paju-si | `-state-gyeonggido-city-pajusi` |
> | Pocheon-si | `-state-gyeonggido-city-pocheonsi` |
> | Pyeongtaek-si | `-state-gyeonggido-city-pyeongtaeksi` |
> | Seongnam-si | `-state-gyeonggido-city-seongnamsi` |
> | Siheung-si | `-state-gyeonggido-city-siheungsi` |
> | Suwon | `-state-gyeonggido-city-suwon` |
> | Uijeongbu-si | `-state-gyeonggido-city-uijeongbusi` |
> | Uiwang | `-state-gyeonggido-city-uiwang` |
> | Uiwang-si | `-state-gyeonggido-city-uiwangsi` |
> | Yangju | `-state-gyeonggido-city-yangju` |
> | Yongin-si | `-state-gyeonggido-city-yonginsi` |

> [accordion] Gyeongsangbuk-do (-state-gyeongsangbukdo)
>
> State-only token: `-state-gyeongsangbukdo`
>
> | City | Token |
> | - | - |
> | Andong | `-state-gyeongsangbukdo-city-andong` |
> | Chilgok-gun | `-state-gyeongsangbukdo-city-chilgokgun` |
> | Gumi | `-state-gyeongsangbukdo-city-gumi` |
> | Gyeongju | `-state-gyeongsangbukdo-city-gyeongju` |
> | Gyeongsan-si | `-state-gyeongsangbukdo-city-gyeongsansi` |
> | Jungnam | `-state-gyeongsangbukdo-city-jungnam` |
> | Pohang | `-state-gyeongsangbukdo-city-pohang` |
> | Sangju | `-state-gyeongsangbukdo-city-sangju` |
> | Uiseong-gun | `-state-gyeongsangbukdo-city-uiseonggun` |
> | Yecheon-gun | `-state-gyeongsangbukdo-city-yecheongun` |
> | Yeongcheon-si | `-state-gyeongsangbukdo-city-yeongcheonsi` |

> [accordion] Gyeongsangnam-do (-state-gyeongsangnamdo)
>
> State-only token: `-state-gyeongsangnamdo`
>
> | City | Token |
> | - | - |
> | Changnyeong | `-state-gyeongsangnamdo-city-changnyeong` |
> | Changwon | `-state-gyeongsangnamdo-city-changwon` |
> | Changwon-si | `-state-gyeongsangnamdo-city-changwonsi` |
> | Geoje-si | `-state-gyeongsangnamdo-city-geojesi` |
> | Gimhae | `-state-gyeongsangnamdo-city-gimhae` |
> | Jinju | `-state-gyeongsangnamdo-city-jinju` |
> | Miryang | `-state-gyeongsangnamdo-city-miryang` |
> | Sancheong-gun | `-state-gyeongsangnamdo-city-sancheonggun` |
> | Tongyeong | `-state-gyeongsangnamdo-city-tongyeong` |
> | Yangsan | `-state-gyeongsangnamdo-city-yangsan` |

> [accordion] Incheon (-state-incheon)
>
> State-only token: `-state-incheon`
>
> | City | Token |
> | - | - |
> | Bupyeong-gu | `-state-incheon-city-bupyeonggu` |
> | Dong-gu | `-state-incheon-city-donggu` |
> | Ganghwa-gun | `-state-incheon-city-ganghwagun` |
> | Incheon | `-state-incheon-city-incheon` |
> | Namdong-gu | `-state-incheon-city-namdonggu` |
> | Seo-gu | `-state-incheon-city-seogu` |
> | Yeonsu-gu | `-state-incheon-city-yeonsugu` |

> [accordion] Jeju-do (-state-jejudo)
>
> State-only token: `-state-jejudo`
>
> | City | Token |
> | - | - |
> | Jeju City | `-state-jejudo-city-jejucity` |
> | Seogwipo | `-state-jejudo-city-seogwipo` |

> [accordion] Jeollabuk-do (-state-jeollabukdo)
>
> State-only token: `-state-jeollabukdo`
>
> | City | Token |
> | - | - |
> | Anyang-dong | `-state-jeollabukdo-city-anyangdong` |
> | Gimje-si | `-state-jeollabukdo-city-gimjesi` |
> | Gunsan | `-state-jeollabukdo-city-gunsan` |
> | Iksan | `-state-jeollabukdo-city-iksan` |
> | Jeonju | `-state-jeollabukdo-city-jeonju` |
> | Jinan-gun | `-state-jeollabukdo-city-jinangun` |
> | Wanju | `-state-jeollabukdo-city-wanju` |

> [accordion] Jeollanam-do (-state-jeollanamdo)
>
> State-only token: `-state-jeollanamdo`
>
> | City | Token |
> | - | - |
> | Anseong | `-state-jeollanamdo-city-anseong` |
> | Damyang-gun | `-state-jeollanamdo-city-damyanggun` |
> | Goheung-gun | `-state-jeollanamdo-city-goheunggun` |
> | Gwangyang | `-state-jeollanamdo-city-gwangyang` |
> | Hwasun-gun | `-state-jeollanamdo-city-hwasungun` |
> | Mokpo | `-state-jeollanamdo-city-mokpo` |
> | Muan | `-state-jeollanamdo-city-muan` |
> | Naju | `-state-jeollanamdo-city-naju` |
> | Suncheon-si | `-state-jeollanamdo-city-suncheonsi` |
> | Yeosu | `-state-jeollanamdo-city-yeosu` |

> [accordion] North Chungcheong (-state-northchungcheong)
>
> State-only token: `-state-northchungcheong`
>
> | City | Token |
> | - | - |
> | Boeun-gun | `-state-northchungcheong-city-boeungun` |
> | Cheongju-si | `-state-northchungcheong-city-cheongjusi` |
> | Chungju | `-state-northchungcheong-city-chungju` |
> | Chungju-si | `-state-northchungcheong-city-chungjusi` |
> | Eumseong-gun | `-state-northchungcheong-city-eumseonggun` |
> | Koesan | `-state-northchungcheong-city-koesan` |
> | Okcheon | `-state-northchungcheong-city-okcheon` |
> | Yeongdong-gun | `-state-northchungcheong-city-yeongdonggun` |

> [accordion] Sejong-si (-state-sejongsi)
>
> State-only token: `-state-sejongsi`
>
> | City | Token |
> | - | - |
> | Sejong | `-state-sejongsi-city-sejong` |

> [accordion] Seoul (-state-seoul)
>
> State-only token: `-state-seoul`
>
> | City | Token |
> | - | - |
> | Dobong-gu | `-state-seoul-city-dobonggu` |
> | Dongdaemun | `-state-seoul-city-dongdaemun` |
> | Dongjak-gu | `-state-seoul-city-dongjakgu` |
> | Eunpyeong-gu | `-state-seoul-city-eunpyeonggu` |
> | Gangbuk-gu | `-state-seoul-city-gangbukgu` |
> | Gangdong-gu | `-state-seoul-city-gangdonggu` |
> | Gangnam-gu | `-state-seoul-city-gangnamgu` |
> | Gangseo-gu | `-state-seoul-city-gangseogu` |
> | Geumcheon-gu | `-state-seoul-city-geumcheongu` |
> | Guro-gu | `-state-seoul-city-gurogu` |
> | Gwanak-gu | `-state-seoul-city-gwanakgu` |
> | Gwangjin-gu | `-state-seoul-city-gwangjingu` |
> | Jongno-gu | `-state-seoul-city-jongnogu` |
> | Jungnang-gu | `-state-seoul-city-jungnanggu` |
> | Mapo-gu | `-state-seoul-city-mapogu` |
> | Nowon-gu | `-state-seoul-city-nowongu` |
> | Paripark | `-state-seoul-city-paripark` |
> | Seocho-gu | `-state-seoul-city-seochogu` |
> | Seodaemun-gu | `-state-seoul-city-seodaemungu` |
> | Seongbuk-gu | `-state-seoul-city-seongbukgu` |
> | Seongdong-gu | `-state-seoul-city-seongdonggu` |
> | Seoul | `-state-seoul-city-seoul` |
> | Songpa-gu | `-state-seoul-city-songpagu` |
> | Yangch'on-gu | `-state-seoul-city-yangchongu` |
> | Yangcheon-gu | `-state-seoul-city-yangcheongu` |
> | Yeongdeungpo-gu | `-state-seoul-city-yeongdeungpogu` |
> | Yongsan-dong | `-state-seoul-city-yongsandong` |
> | Yongsan-gu | `-state-seoul-city-yongsangu` |

> [accordion] Ulsan (-state-ulsan)
>
> State-only token: `-state-ulsan`
>
> | City | Token |
> | - | - |
> | Dong-gu | `-state-ulsan-city-donggu` |
> | Jung-gu | `-state-ulsan-city-junggu` |
> | Nam-gu | `-state-ulsan-city-namgu` |
> | Seosaeng-myeon | `-state-ulsan-city-seosaengmyeon` |
> | Ulju-gun | `-state-ulsan-city-uljugun` |
> | Ulsan | `-state-ulsan-city-ulsan` |

## Networks (ASN)

Target a specific carrier or network with `-asn-<code>`. ASN selects by network operator, so combine it with a state or city to also pin a location. Mobile carriers cover a country nationwide; fixed and cable networks only have exits in their service areas, so pairing one with a city it does not serve falls back to another exit on that network.

> [accordion] All networks (66)
>
> | Network | Token |
> | - | - |
> | AS10036 DLIVE | `-asn-10036` |
> | AS10054 CMB Kwangju Broadcasting | `-asn-10054` |
> | AS10066 LG HelloVision Corp. | `-asn-10066` |
> | AS10164 SK Broadband Co Ltd | `-asn-10164` |
> | AS10197 Chonnam National University | `-asn-10197` |
> | AS132203 Tencent Building, Kejizhongyi Avenue | `-asn-132203` |
> | AS135354 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. | `-asn-135354` |
> | AS136787 PacketHub S.A. | `-asn-136787` |
> | AS138195 MOACK.Co.LTD | `-asn-138195` |
> | AS139648 PacketStream Korea | `-asn-139648` |
> | AS16509 Amazon.com, Inc. | `-asn-16509` |
> | AS17577 LG HelloVision Corp. | `-asn-17577` |
> | AS17589 GABIA Inc. | `-asn-17589` |
> | AS17598 LG HelloVision Corp. | `-asn-17598` |
> | AS1781 Korea Advanced Institute of Science and Technology | `-asn-1781` |
> | AS17853 LGTELECOM | `-asn-17853` |
> | AS17858 LG POWERCOMM | `-asn-17858` |
> | AS17864 SK Broadband Co Ltd | `-asn-17864` |
> | AS18297 K-JIST | `-asn-18297` |
> | AS199524 G-Core Labs S.A. | `-asn-199524` |
> | AS202656 Ivanov Vitaliy Sergeevich | `-asn-202656` |
> | AS20473 The Constant Company, LLC | `-asn-20473` |
> | AS213541 WS Telecom Inc | `-asn-213541` |
> | AS215294 Lumina broadband UAB | `-asn-215294` |
> | AS31898 Oracle Corporation | `-asn-31898` |
> | AS3784 Pohang University of Science and Technology | `-asn-3784` |
> | AS3786 LG DACOM Corporation | `-asn-3786` |
> | AS38120 LG HelloVision Corp. | `-asn-38120` |
> | AS38669 LG HelloVision Corp. | `-asn-38669` |
> | AS38673 Korea Cable TV Kwangju Broadcasting | `-asn-38673` |
> | AS38684 CMB Daejeon Broadcasting Co,.Ltd | `-asn-38684` |
> | AS38700 SMILESERV | `-asn-38700` |
> | AS396982 Google LLC | `-asn-396982` |
> | AS45102 Alibaba (US) Technology Co., Ltd. | `-asn-45102` |
> | AS45361 Ulsan Jung-Ang Broadcasting Network | `-asn-45361` |
> | AS45379 Ulsan National Institute of Science and Technology | `-asn-45379` |
> | AS45996 DAOU TECHNOLOGY | `-asn-45996` |
> | AS46009 YABESK | `-asn-46009` |
> | AS4669 SOOP Co., Ltd | `-asn-4669` |
> | AS4766 Korea Telecom | `-asn-4766` |
> | AS49304 SAKURA LINK LIMITED | `-asn-49304` |
> | AS60781 LeaseWeb Netherlands B.V. | `-asn-60781` |
> | AS63473 HostHatch, LLC | `-asn-63473` |
> | AS7558 Korean Broadcasting System (KBS) | `-asn-7558` |
> | AS7622 Korea Advanced Institute of Science and Technology | `-asn-7622` |
> | AS8075 Microsoft Corporation | `-asn-8075` |
> | AS9286 KINX | `-asn-9286` |
> | AS9316 DACOM-PUBNETPLUS | `-asn-9316` |
> | AS9318 SK Broadband Co Ltd | `-asn-9318` |
> | AS9526 KOSCOM | `-asn-9526` |
> | AS9644 SK Telecom | `-asn-9644` |
> | AS9689 SK Broadband Co Ltd | `-asn-9689` |
> | AS9706 BUSAN EDUCATION RESEARCH & INFORMATION INSTITUTE | `-asn-9706` |
> | AS9756 SK Broadband Co Ltd | `-asn-9756` |
> | AS9762 kt HCN Co.,Ltd. | `-asn-9762` |
> | AS9781 GREEN CABLE TELEVISION STATION | `-asn-9781` |
> | AS9845 LG HelloVision Corp. | `-asn-9845` |
> | AS9862 GORayNet | `-asn-9862` |
> | AS9943 KangNam CableTV | `-asn-9943` |
> | AS9946 KCTV JEJU BROADCASTING | `-asn-9946` |
> | AS9952 Hostway IDC | `-asn-9952` |
> | AS9976 Namincheon Brodcasting Co., Ltd. | `-asn-9976` |
> | AS9981 Saero Network Service LTD | `-asn-9981` |
> | ELIMNET-AS-KR | `-asn-4663` |
> | SKB-GINAMHANVIT-AS-KR | `-asn-17849` |
> | SPEEDONSTV-AS-KR | `-asn-9770` |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.