> ## Documentation Index
> Fetch the complete documentation index at: https://www.illusory.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Australia

> Residential targeting for Australia: states, regions, and cities with their targeting tokens.

Target Australia with `-country-au` in your proxy username.

The full username form is `<username>-country-au-state-<state>-city-<city>`.
Include the state to pin a specific city: many city names repeat across states, so
the state is what disambiguates them. Each state below lists its state-only token and
a table of cities with their combined state-plus-city tokens.

<Note>
  Available locations change frequently as the pool updates. State and city
  targeting resolve wherever the pool has coverage. If a location returns no exits,
  broaden to the country or retry later.
</Note>

## States and cities

<AccordionGroup>
  <Accordion title="Australian Capital Territory (-state-australiancapitalterritory)">
    State-only token: `-state-australiancapitalterritory`

    | City                                | Token                                                                      |
    | ----------------------------------- | -------------------------------------------------------------------------- |
    | Canberra                            | `-state-australiancapitalterritory-city-canberra`                          |
    | Ginninderra                         | `-state-australiancapitalterritory-city-ginninderra`                       |
    | Hall                                | `-state-australiancapitalterritory-city-hall`                              |
    | Tuggeranong Administrative District | `-state-australiancapitalterritory-city-tuggeranongadministrativedistrict` |
  </Accordion>

  <Accordion title="New South Wales (-state-newsouthwales)">
    State-only token: `-state-newsouthwales`

    | City            | Token                                      |
    | --------------- | ------------------------------------------ |
    | Albury          | `-state-newsouthwales-city-albury`         |
    | Aldavilla       | `-state-newsouthwales-city-aldavilla`      |
    | Armidale        | `-state-newsouthwales-city-armidale`       |
    | Brownlow Hill   | `-state-newsouthwales-city-brownlowhill`   |
    | Campbelltown    | `-state-newsouthwales-city-campbelltown`   |
    | Central Coast   | `-state-newsouthwales-city-centralcoast`   |
    | Coffs Harbour   | `-state-newsouthwales-city-coffsharbour`   |
    | Corowa          | `-state-newsouthwales-city-corowa`         |
    | Darlington      | `-state-newsouthwales-city-darlington`     |
    | Elizabeth Hills | `-state-newsouthwales-city-elizabethhills` |
    | Goonellabah     | `-state-newsouthwales-city-goonellabah`    |
    | Holmesville     | `-state-newsouthwales-city-holmesville`    |
    | Inverell        | `-state-newsouthwales-city-inverell`       |
    | Liverpool       | `-state-newsouthwales-city-liverpool`      |
    | Macquarie Park  | `-state-newsouthwales-city-macquariepark`  |
    | Mascot          | `-state-newsouthwales-city-mascot`         |
    | Mayfield West   | `-state-newsouthwales-city-mayfieldwest`   |
    | Newcastle       | `-state-newsouthwales-city-newcastle`      |
    | North Sydney    | `-state-newsouthwales-city-northsydney`    |
    | Parramatta      | `-state-newsouthwales-city-parramatta`     |
    | Port Macquarie  | `-state-newsouthwales-city-portmacquarie`  |
    | Sydney          | `-state-newsouthwales-city-sydney`         |
    | The Rocks       | `-state-newsouthwales-city-therocks`       |
    | Turramurra      | `-state-newsouthwales-city-turramurra`     |
    | Wollongong      | `-state-newsouthwales-city-wollongong`     |
  </Accordion>

  <Accordion title="Northern Territory (-state-northernterritory)">
    State-only token: `-state-northernterritory`

    | City   | Token                                  |
    | ------ | -------------------------------------- |
    | Darwin | `-state-northernterritory-city-darwin` |
  </Accordion>

  <Accordion title="Queensland (-state-queensland)">
    State-only token: `-state-queensland`

    | City               | Token                                      |
    | ------------------ | ------------------------------------------ |
    | Alexandra Headland | `-state-queensland-city-alexandraheadland` |
    | Bellmere           | `-state-queensland-city-bellmere`          |
    | Brisbane           | `-state-queensland-city-brisbane`          |
    | Gold Coast         | `-state-queensland-city-goldcoast`         |
    | Mango Hill         | `-state-queensland-city-mangohill`         |
    | Pimpama            | `-state-queensland-city-pimpama`           |
    | Sunshine Coast     | `-state-queensland-city-sunshinecoast`     |
    | Toowoomba          | `-state-queensland-city-toowoomba`         |
    | Townsville         | `-state-queensland-city-townsville`        |
  </Accordion>

  <Accordion title="South Australia (-state-southaustralia)">
    State-only token: `-state-southaustralia`

    | City       | Token                                   |
    | ---------- | --------------------------------------- |
    | Adelaide   | `-state-southaustralia-city-adelaide`   |
    | Cheltenham | `-state-southaustralia-city-cheltenham` |
    | Cobdogla   | `-state-southaustralia-city-cobdogla`   |
    | Karoonda   | `-state-southaustralia-city-karoonda`   |
  </Accordion>

  <Accordion title="Tasmania (-state-tasmania)">
    State-only token: `-state-tasmania`

    | City       | Token                             |
    | ---------- | --------------------------------- |
    | Devonport  | `-state-tasmania-city-devonport`  |
    | Hobart     | `-state-tasmania-city-hobart`     |
    | Launceston | `-state-tasmania-city-launceston` |
    | Westbury   | `-state-tasmania-city-westbury`   |
  </Accordion>

  <Accordion title="Victoria (-state-victoria)">
    State-only token: `-state-victoria`

    | City        | Token                             |
    | ----------- | --------------------------------- |
    | Aintree     | `-state-victoria-city-aintree`    |
    | Burwood     | `-state-victoria-city-burwood`    |
    | Clyde North | `-state-victoria-city-clydenorth` |
    | Echuca      | `-state-victoria-city-echuca`     |
    | Falls Creek | `-state-victoria-city-fallscreek` |
    | Geelong     | `-state-victoria-city-geelong`    |
    | Melbourne   | `-state-victoria-city-melbourne`  |
    | Melton      | `-state-victoria-city-melton`     |
    | Mildura     | `-state-victoria-city-mildura`    |
    | Murchison   | `-state-victoria-city-murchison`  |
    | Warragul    | `-state-victoria-city-warragul`   |
  </Accordion>

  <Accordion title="Western Australia (-state-westernaustralia)">
    State-only token: `-state-westernaustralia`

    | City           | Token                                        |
    | -------------- | -------------------------------------------- |
    | Greenmount     | `-state-westernaustralia-city-greenmount`    |
    | Mandurah       | `-state-westernaustralia-city-mandurah`      |
    | Narrogin       | `-state-westernaustralia-city-narrogin`      |
    | Perth          | `-state-westernaustralia-city-perth`         |
    | Quinns Rocks   | `-state-westernaustralia-city-quinnsrocks`   |
    | Rockingham     | `-state-westernaustralia-city-rockingham`    |
    | West Lamington | `-state-westernaustralia-city-westlamington` |
  </Accordion>
</AccordionGroup>

## Networks (ASN)

Target a specific carrier or network with `-asn-<code>`. ASN selects by network operator, so combine it with a state or city to also pin a location. Mobile carriers cover a country nationwide; fixed and cable networks only have exits in their service areas, so pairing one with a city it does not serve falls back to another exit on that network.

<AccordionGroup>
  <Accordion title="All networks (71)">
    | Network                                                  | Token         |
    | -------------------------------------------------------- | ------------- |
    | ACTIV8ME-AS-AP                                           | `-asn-24033`  |
    | ANYCAST-AS-AP                                            | `-asn-17551`  |
    | AS10143 Exetel Pty Ltd                                   | `-asn-10143`  |
    | AS133159 Mammoth Media Pty Ltd                           | `-asn-133159` |
    | AS134090 Leaptel                                         | `-asn-134090` |
    | AS134141 B2B Wholesale Pty Ltd                           | `-asn-134141` |
    | AS134697 Launtel                                         | `-asn-134697` |
    | AS134711 FLIP TV PTY LIMITED                             | `-asn-134711` |
    | AS135060 Telair Pty Ltd                                  | `-asn-135060` |
    | AS135126 Occom Pty Ltd                                   | `-asn-135126` |
    | AS135887 Belong (Telstra Limited)                        | `-asn-135887` |
    | AS136557 Host Universal Pty Ltd                          | `-asn-136557` |
    | AS136784 Valve Networks Pty Ltd                          | `-asn-136784` |
    | AS136787 PacketHub S.A.                                  | `-asn-136787` |
    | AS136972 Gigafy                                          | `-asn-136972` |
    | AS137409 GSL Networks Pty LTD                            | `-asn-137409` |
    | AS14061 DigitalOcean, LLC                                | `-asn-14061`  |
    | AS140952 Strong Technology, LLC                          | `-asn-140952` |
    | AS141995 Contabo Asia Private Limited                    | `-asn-141995` |
    | AS142064 VergeTel                                        | `-asn-142064` |
    | AS142275 INCUBATEC Srl                                   | `-asn-142275` |
    | AS142588 Sharon AI                                       | `-asn-142588` |
    | AS14593 Space Exploration Technologies Corporation       | `-asn-14593`  |
    | AS151660 Neptune Internet                                | `-asn-151660` |
    | AS16276 OVH SAS                                          | `-asn-16276`  |
    | AS16509 Amazon.com, Inc.                                 | `-asn-16509`  |
    | AS18371 Neighbourhood Cable                              | `-asn-18371`  |
    | AS202656 Ivanov Vitaliy Sergeevich                       | `-asn-202656` |
    | AS203020 HostRoyale Technologies Pvt Ltd                 | `-asn-203020` |
    | AS20473 The Constant Company, LLC                        | `-asn-20473`  |
    | AS209854 Cyberzone S.A.                                  | `-asn-209854` |
    | AS212238 Datacamp Limited                                | `-asn-212238` |
    | AS216050 Lietparkas UAB                                  | `-asn-216050` |
    | AS24436 University of Queensland                         | `-asn-24436`  |
    | AS2764 AAPT Limited                                      | `-asn-2764`   |
    | AS31898 Oracle Corporation                               | `-asn-31898`  |
    | AS3356 Level 3 Parent, LLC                               | `-asn-3356`   |
    | AS38333 Symbio Networks                                  | `-asn-38333`  |
    | AS44559 IT HOSTLINE LTD                                  | `-asn-44559`  |
    | AS45780 Broadband Solutions Pty Ltd                      | `-asn-45780`  |
    | AS4764 Aussie Broadband                                  | `-asn-4764`   |
    | AS55736 Dataknox Pty Limited                             | `-asn-55736`  |
    | AS58511 Anycast Global Backbone                          | `-asn-58511`  |
    | AS58877 Charles Sturt University                         | `-asn-58877`  |
    | AS59253 LEASEWEB SINGAPORE PTE. LTD.                     | `-asn-59253`  |
    | AS62240 Clouvider                                        | `-asn-62240`  |
    | AS63473 HostHatch, LLC                                   | `-asn-63473`  |
    | AS7545 TPG Telecom Limited                               | `-asn-7545`   |
    | AS7575 Australian Academic and Research Network (AARNet) | `-asn-7575`   |
    | AS7600 Escape.net                                        | `-asn-7600`   |
    | AS8075 Microsoft Corporation                             | `-asn-8075`   |
    | AS8888 xTom Pty Ltd                                      | `-asn-8888`   |
    | AS9009 M247 Europe SRL                                   | `-asn-9009`   |
    | AS9313 Network Technology (AUST) P/L                     | `-asn-9313`   |
    | AS9507 NextHop Pty Ltd                                   | `-asn-9507`   |
    | ASN-TELSTRA                                              | `-asn-1221`   |
    | CLOUDFLARENET                                            | `-asn-13335`  |
    | DPL-AS-AP                                                | `-asn-133206` |
    | FLIPTVPTYLIMITED-AS-AP                                   | `-asn-133898` |
    | IPSTAR-AS-AU                                             | `-asn-38172`  |
    | LIGHTNING-AS-AP                                          | `-asn-136000` |
    | MPX-AS                                                   | `-asn-4804`   |
    | OPTICOMMCOPTYLTD-AS-AP                                   | `-asn-45763`  |
    | PENTANET-AS-AP                                           | `-asn-10214`  |
    | SOUTHERNPHONE-AS-AP                                      | `-asn-136994` |
    | SPINTEL-AS-AP                                            | `-asn-18390`  |
    | SUPERLOOP-AS-AP                                          | `-asn-24233`  |
    | SUPERLOOP-AS-AP                                          | `-asn-38195`  |
    | VOCUS-RETAIL-AU                                          | `-asn-9443`   |
    | VODAFONE-AS-AP                                           | `-asn-133612` |
    | WL-AS-AP                                                 | `-asn-58507`  |
  </Accordion>
</AccordionGroup>
