> ## Documentation Index
> Fetch the complete documentation index at: https://www.illusory.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Albania

> Residential targeting for Albania: states, regions, and cities with their targeting tokens.

Target Albania with `-country-al` in your proxy username.

The full username form is `<username>-country-al-state-<state>-city-<city>`.
Include the state to pin a specific city: many city names repeat across states, so
the state is what disambiguates them. Each state below lists its state-only token and
a table of cities with their combined state-plus-city tokens.

<Note>
  Available locations change frequently as the pool updates. State and city
  targeting resolve wherever the pool has coverage. If a location returns no exits,
  broaden to the country or retry later.
</Note>

## States and cities

<AccordionGroup>
  <Accordion title="Berat County (-state-beratcounty)">
    State-only token: `-state-beratcounty`

    | City  | Token                           |
    | ----- | ------------------------------- |
    | Berat | `-state-beratcounty-city-berat` |
  </Accordion>

  <Accordion title="Dibër County (-state-dibercounty)">
    State-only token: `-state-dibercounty`

    | City     | Token                              |
    | -------- | ---------------------------------- |
    | Bulqize  | `-state-dibercounty-city-bulqize`  |
    | Burrel   | `-state-dibercounty-city-burrel`   |
    | Peshkopi | `-state-dibercounty-city-peshkopi` |
    | Shupenzë | `-state-dibercounty-city-shupenze` |
  </Accordion>

  <Accordion title="Durrës County (-state-durrescounty)">
    State-only token: `-state-durrescounty`

    | City      | Token                                |
    | --------- | ------------------------------------ |
    | Durrës    | `-state-durrescounty-city-durres`    |
    | Gjepalaj  | `-state-durrescounty-city-gjepalaj`  |
    | Manzë     | `-state-durrescounty-city-manze`     |
    | Rrashbull | `-state-durrescounty-city-rrashbull` |
  </Accordion>

  <Accordion title="Elbasan County (-state-elbasancounty)">
    State-only token: `-state-elbasancounty`

    | City      | Token                                 |
    | --------- | ------------------------------------- |
    | Elbasan   | `-state-elbasancounty-city-elbasan`   |
    | Librazhd  | `-state-elbasancounty-city-librazhd`  |
    | Përparim  | `-state-elbasancounty-city-perparim`  |
    | Përrenjas | `-state-elbasancounty-city-perrenjas` |
  </Accordion>

  <Accordion title="Fier County (-state-fiercounty)">
    State-only token: `-state-fiercounty`

    | City    | Token                            |
    | ------- | -------------------------------- |
    | Fier    | `-state-fiercounty-city-fier`    |
    | Golem   | `-state-fiercounty-city-golem`   |
    | Lushnje | `-state-fiercounty-city-lushnje` |
  </Accordion>

  <Accordion title="Gjirokastër County (-state-gjirokastercounty)">
    State-only token: `-state-gjirokastercounty`

    | City        | Token                                       |
    | ----------- | ------------------------------------------- |
    | Gjirokastër | `-state-gjirokastercounty-city-gjirokaster` |
    | Kakavijë    | `-state-gjirokastercounty-city-kakavije`    |
    | Këlcyrë     | `-state-gjirokastercounty-city-kelcyre`     |
  </Accordion>

  <Accordion title="Korçë County (-state-korcecounty)">
    State-only token: `-state-korcecounty`

    | City     | Token                              |
    | -------- | ---------------------------------- |
    | Bilisht  | `-state-korcecounty-city-bilisht`  |
    | Korçë    | `-state-korcecounty-city-korce`    |
    | Pogradec | `-state-korcecounty-city-pogradec` |
    | Pojan    | `-state-korcecounty-city-pojan`    |
  </Accordion>

  <Accordion title="Kukës County (-state-kukescounty)">
    State-only token: `-state-kukescounty`

    | City  | Token                           |
    | ----- | ------------------------------- |
    | Krume | `-state-kukescounty-city-krume` |
    | Kukës | `-state-kukescounty-city-kukes` |
  </Accordion>

  <Accordion title="Lezhë County (-state-lezhecounty)">
    State-only token: `-state-lezhecounty`

    | City         | Token                                |
    | ------------ | ------------------------------------ |
    | Gjadër, Dajc | `-state-lezhecounty-city-gjaderdajc` |
    | Lezhë        | `-state-lezhecounty-city-lezhe`      |
  </Accordion>

  <Accordion title="Qarku i Kukësit (-state-qarkuikukesit)">
    State-only token: `-state-qarkuikukesit`

    | City  | Token                             |
    | ----- | --------------------------------- |
    | Kukes | `-state-qarkuikukesit-city-kukes` |
  </Accordion>

  <Accordion title="Shkodër County (-state-shkodercounty)">
    State-only token: `-state-shkodercounty`

    | City     | Token                                |
    | -------- | ------------------------------------ |
    | Shkoder  | `-state-shkodercounty-city-shkoder`  |
    | Vukatanë | `-state-shkodercounty-city-vukatane` |
  </Accordion>

  <Accordion title="Tirana (-state-tirana)">
    State-only token: `-state-tirana`

    | City          | Token                            |
    | ------------- | -------------------------------- |
    | Bërzhitë      | `-state-tirana-city-berzhite`    |
    | Dajt          | `-state-tirana-city-dajt`        |
    | Farka e Madhe | `-state-tirana-city-farkaemadhe` |
    | Golem         | `-state-tirana-city-golem`       |
    | Kamëz         | `-state-tirana-city-kamez`       |
    | Linzë         | `-state-tirana-city-linze`       |
    | Ndroq         | `-state-tirana-city-ndroq`       |
    | Paskuqan      | `-state-tirana-city-paskuqan`    |
    | Tirana        | `-state-tirana-city-tirana`      |
    | Yrshek        | `-state-tirana-city-yrshek`      |
  </Accordion>

  <Accordion title="Vlorë County (-state-vlorecounty)">
    State-only token: `-state-vlorecounty`

    | City    | Token                             |
    | ------- | --------------------------------- |
    | Sarandë | `-state-vlorecounty-city-sarande` |
    | Vlorë   | `-state-vlorecounty-city-vlore`   |
  </Accordion>
</AccordionGroup>

## Networks (ASN)

Target a specific carrier or network with `-asn-<code>`. ASN selects by network operator, so combine it with a state or city to also pin a location. Mobile carriers cover a country nationwide; fixed and cable networks only have exits in their service areas, so pairing one with a city it does not serve falls back to another exit on that network.

<AccordionGroup>
  <Accordion title="All networks (69)">
    | Network                                    | Token         |
    | ------------------------------------------ | ------------- |
    | AbissNet                                   | `-asn-35047`  |
    | abnet                                      | `-asn-202710` |
    | Acenet                                     | `-asn-202433` |
    | AMC                                        | `-asn-50616`  |
    | APT-CABLE-AS                               | `-asn-209277` |
    | ARTMOTION-AS                               | `-asn-33983`  |
    | AS-SET-LOBINET                             | `-asn-202558` |
    | AS-SET-NEWAVE                              | `-asn-207876` |
    | AS136787 PacketHub S.A.                    | `-asn-136787` |
    | AS197167 Euralb Ltd                        | `-asn-197167` |
    | AS197706 Keminet SHPK                      | `-asn-197706` |
    | AS205110 NEXT-TV SHPK                      | `-asn-205110` |
    | AS210003 SKY ELBASAN sh.p.k                | `-asn-210003` |
    | AS211210 KORABI-NET SHPK                   | `-asn-211210` |
    | AS211385 NEXT-TV SHPK                      | `-asn-211385` |
    | AS214469 Click.al SHPK                     | `-asn-214469` |
    | AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP | `-asn-215540` |
    | AS215773 TX RX SHPK                        | `-asn-215773` |
    | AS26383 Baxet Group Inc.                   | `-asn-26383`  |
    | ASC-AL-AS                                  | `-asn-47394`  |
    | ASC-AL-AS196838                            | `-asn-196838` |
    | ATU-AL-AS                                  | `-asn-198279` |
    | Cyberzonehub                               | `-asn-209854` |
    | DigicomAlbania-AS                          | `-asn-35444`  |
    | Diginet                                    | `-asn-6843`   |
    | EDMA-NET                                   | `-asn-215910` |
    | elinet                                     | `-asn-201967` |
    | elsa-tech                                  | `-asn-208734` |
    | ermal                                      | `-asn-199276` |
    | FastLink                                   | `-asn-215883` |
    | FastNet-Korce                              | `-asn-209442` |
    | Firstcom                                   | `-asn-205244` |
    | giganet                                    | `-asn-202080` |
    | IBC-AS                                     | `-asn-57388`  |
    | INTERFIBER                                 | `-asn-211147` |
    | IPRO                                       | `-asn-201249` |
    | isanet                                     | `-asn-209240` |
    | ITCOM-Shkoder                              | `-asn-57070`  |
    | KosovaNet                                  | `-asn-210693` |
    | KUJTESA-AS                                 | `-asn-29170`  |
    | LightNet                                   | `-asn-212637` |
    | LuvaGroup                                  | `-asn-209839` |
    | MADCom-ASN                                 | `-asn-198890` |
    | menocom                                    | `-asn-212986` |
    | Mobitel-BGP                                | `-asn-60471`  |
    | mytvalb                                    | `-asn-211356` |
    | netcom                                     | `-asn-215025` |
    | NETCOM                                     | `-asn-205278` |
    | Netsyscom                                  | `-asn-212766` |
    | Nisatel                                    | `-asn-29238`  |
    | ONEALBANIA-AS                              | `-asn-42313`  |
    | PriamNET                                   | `-asn-210125` |
    | PRONET-AL-AS                               | `-asn-33924`  |
    | Selcom-AL-AS                               | `-asn-60352`  |
    | ShqiponjaISP                               | `-asn-206088` |
    | SPACEX-STARLINK                            | `-asn-14593`  |
    | SPEED-LINE                                 | `-asn-207502` |
    | STARNET                                    | `-asn-60304`  |
    | StyleNet                                   | `-asn-204894` |
    | technet                                    | `-asn-214345` |
    | TELCOMMUNICATIONS-AS                       | `-asn-47588`  |
    | tele-co-tirana                             | `-asn-216046` |
    | Tibo-AS                                    | `-asn-39611`  |
    | UltraNet                                   | `-asn-205832` |
    | VANI                                       | `-asn-204816` |
    | Vista                                      | `-asn-203675` |
    | VODAFONE-AL-ASN                            | `-asn-50973`  |
    | VODAFONE-FIX-AS                            | `-asn-21183`  |
    | XhimiNet                                   | `-asn-216312` |
  </Accordion>
</AccordionGroup>
